| Ref. Number | Volume | Msr. Unit | Shelf-life (months) | ISO17034 ISO17025 | Description |
|---|---|---|---|---|---|
| COD20.L1 | 100 | ml | Chemical Oxygen Demand COD 20 mg/l Calibration Standard | ||
| COD20.L5 | 500 | ml | Chemical Oxygen Demand COD 20 mg/l Calibration Standard | ||
| COD50.L1 | 100 | ml | Chemical Oxygen Demand COD 50 mg/I Calibration Standard | ||
| COD50.L5 | 500 | ml | Chemical Oxygen Demand COD 50 mg/I Calibration Standard | ||
| COD100.L1 | 100 | ml | Chemical Oxygen Demand COD 100 mg/l Calibration Standard | ||
| COD100.L5 | 500 | ml | Chemical Oxygen Demand COD 100 mg/I Calibration Standard | ||
| COD200.L1 | 100 | ml | Chemical Oxygen Demand COD 200 mg/I Calibration Standard | ||
| COD200.L5 | 500 | ml | Chemical Oxygen Demand COD 200 mg/l Calibration Standard | ||
| COD300.L1 | 100 | ml | Chemical Oxygen Demand COD 300 mg/l Calibration Standard | ||
| COD300.L5 | 500 | ml | Chemical Oxygen Demand COD 300 mg/I Calibration Standard | ||
| COD400.L1 | 100 | ml | Chemical Oxygen Demand COD 400 mg/l Calibration Standard | ||
| COD400.L5 | 500 | ml | Chemical Oxygen Demand COD 400 mg/l Calibration Standard | ||
| COD500.L1 | 100 | ml | Chemical Oxygen Demand COD 500 mg/l Calibration Standard | ||
| COD500.L5 | 500 | ml | Chemical Oxygen Demand COD 500 mg/I Calibration Standard | ||
| COD1000.L1 | 100 | ml | Chemical Oxygen Demand COD 1000 mg/l Calibration Standard | ||
| COD1000.L5 | 500 | ml | Chemical Oxygen Demand COD 1000 mg/l Calibration Standard | ||
| COD2000.L1 | 100 | ml | Chemical Oxygen Demand COD 2000 mg/l Calibration Standard | ||
| COD2000.L5 | 500 | ml | Chemical Oxygen Demand COD 2000 mg/I Calibration Standard | ||
| COD5000.L1 | 100 | ml | Chemical Oxygen Demand COD 5000 mg/l Calibration Standard | ||
| COD5000.L5 | 500 | ml | Chemical Oxygen Demand COD 5000 mg/l Calibration Standard | ||
| COD10000.L1 | 100 | ml | Chemical Oxygen Demand COD 10000 mg/l Calibration Standard | ||
| COD10000.L5 | 500 | ml | Chemical Oxygen Demand COD 10000 mg/I Calibration Standard | ||
| TIC1000.L1 | 100 | ml | TIC Standard Solution 1000mg/I as sodium carbonate (standard solution acc. to EN 1484) | ||
| TIC1000.L5 | 500 | ml | TIC Standard Solution 1000mg/l as sodium carbonate (standard solution acc.to EN 1484) | ||
| TIC10000.L1 | 100 | ml | TIC Standard Solution 10000mg/I as sodium carbonate | ||
| TIC10000.L5 | 500 | ml | TIC Standard Solution 10000mg/I as sodium carbonate | ||
| TOCW2244 | 1000 | ml | TOC water for Total organic carbon (TOC) determination acc. to Ph Eur 2.2.44 | ||
| TOC5.L1 | 100 | ml | TOC Standard Solution 5 mg/l | ||
| TOC5.L5 | 500 | ml | TOC Standard Solution 5 mg/l | ||
| TOC10.L1 | 100 | ml | TOC Standard Solution 10 mg/l | ||
| TOC10.L5 | 500 | ml | TOC Standard Solution 10 mg/l | ||
| TOC50.L1 | 100 | ml | TOC Standard Solution 50 mg/l | ||
| TOC50.L5 | 500 | ml | TOC Standard Solution 50 mg/l | ||
| TOC100.L1 | 100 | ml | TOC Standard Solution 100 mg/l (standard solution acc. to EN 1484) | ||
| TOC100.L5 | 500 | ml | TOC Standard Solution 100 mg/I (standard solution acc. to EN 1484) | ||
| TOC200.L1 | 100 | ml | TOC Standard Solution 200 mg/l | ||
| TOC200.L5 | 500 | ml | TOC Standard Solution 200 mg/l | ||
| TOC500.L1 | 100 | ml | TOC Standard Solution 500 mg/l | ||
| TOC500.L5 | 500 | ml | TOC Standard Solution 500 mg/l | ||
| TOC1000.L1 | 100 | ml | TOC Standard Solution 1000 mg/l (stock solution acc. to EN 1484) | ||
| TOC1000.L5 | 500 | ml | TOC Standard Solution 1000 mg/l (stock solution acc. to EN 1484) | ||
| TOC2000.L1 | 100 | ml | TOC Standard Solution 2000 mg/l | ||
| TOC2000.L5 | 500 | ml | TOC Standard Solution 2000 mg/l | ||
| TDS10.L1 | 100 | ml | Total Dissolved Solids (as NaCl) 10mg/l | ||
| TDS10.L5 | 500 | ml | Total Dissolved Solids (as NaCl) 10mg/l | ||
| TDS50.L1 | 100 | ml | Total Dissolved Solids (as NaCl) 50mg/l | ||
| TDS50.L5 | 500 | ml | Total Dissolved Solids (as NaCl) 50mg/l | ||
| TDS100.L1 | 100 | ml | Total Dissolved Solids (as NaCl) 100mg/l | ||
| TDS100.L5 | 500 | ml | Total Dissolved Solids (as NaCl) 100mg/l | ||
| TDS500.L1 | 100 | ml | Total Dissolved Solids (as NaCl) 500mg/l | ||
| TDS500.L5 | 500 | ml | Total Dissolved Solids (as NaCl) 500mg/l | ||
| TDS1000.L1 | 100 | ml | Total Dissolved Solids (as NaCl) 1000mg/l | ||
| TDS1000.L5 | 500 | ml | Total Dissolved Solids (as NaCl) 1000mg/l | ||
| TDS1500.L1 | 100 | ml | Total Dissolved Solids (as NaCl) 1500mg/l | ||
| TDS1500.L5 | 500 | ml | Total Dissolved Solids (as NaCl) 1500mg/l | ||
| TDS2000.L1 | 100 | ml | Total Dissolved Solids (as NaCl) 2000mg/l | ||
| TDS2000.L5 | 500 | ml | Total Dissolved Solids (as NaCl) 2000mg/l | ||
| HRDN1000.L1 | 100 | ml | Total Hardness 1000 mg/L CaC03 Calibration Standard | ||
| HRDN1000.L5 | 500 | ml | Total Hardness 1000 mg/L CaC03 Calibration Standard | ||
| TN0100.L1 | 100 | ml | Total Nitrogen Standard (100 mg/l) – for photometric applications acc to EN25663 (ISO 5663) and ISO 7150 | ||
| TN1000.L1 | 100 | ml | Total Nitrogen Standard (1000 mg/l) – for photometric applications acc to EN25663 (ISO 5663) and ISO 7150 | ||
| VS1017.60G | 60 | ml | Benzoic acid – Certified Reference Material for standardization of volumetric solutions | ||
| VS1271.50G | 50 | ml | Calcium Carbonate – Certified Reference Material for standardization of volumetric solutions | ||
| VS1524.60G | 60 | ml | di-Sodium Oxalate – Certified Reference Material for standardization of volumetric solutions | ||
| VS66332.80G | 80 | ml | Iron(Il)ethylenediammonium sulfate – Certified Reference Material for standardization of volumetric solutions | ||
| VS1442.50G | 50 | ml | Potassium Bromate – Certified Reference Material for standardization of volumetric solutions | ||
| VS1441.80G | 80 | ml | Potassium Dichromate – Certifed Reference Material for standardization of volumetric solutions | ||
| VS3650.80G | 80 | ml | Potassium Hydrogen Phthalate – Certified Reference Material for standardization of volumetric solutions | ||
| VS1458.100G | 100 | ml | Potassium lodate – Certified Reference Material for standardization of volumetric solutions | ||
| VS1503.80G | 80 | ml | Sodium Carbonate – Certified Reference Material for standardization of volumetric solutions | ||
| VS1508.80G | 80 | ml | Sodium Chloride – Certifed Reference Material for standardization of volumetric solutions | ||
| VS1060.80G | 80 | ml | Tris(hydroxymethyl) aminomethane – Certified Reference Material for standardization of volumetric solutions | ||
| VS1585.100G | 100 | ml | Zinc – Certified Reference Material for standardization of volumetric solutions |






